Best overall
Private Kathmandu Sightseeing Tour | UNESCO World Heritage sites
Highest Outty Ranking in the city right now.
Outty Ranking 94 · from $10
We rank 120 experiences in Kathmandu, Nepal, and compare the top 20 on ranking, price, length, and traveler rating. The strongest overall is Private Kathmandu Sightseeing Tour | UNESCO World Heritage sites at 94 out of 100, the lowest entry price is $5 per person, and 15 experiences sit in the Outty 90+ Club. Traveler ratings shown here are provided by Viator and Tripadvisor.
Best overall
Highest Outty Ranking in the city right now.
Outty Ranking 94 · from $10
Best value
The lowest price we rank above 70, so cheap without being a compromise.
Outty Ranking 85 · from $5
Best with kids
Top ranked experience the operator lists as family friendly.
Outty Ranking 82 · from $9
Most proven
The deepest traveler review history of anything we rank here.
Outty Ranking 91 · from $1800
Best short trip
The quickest strong option when you only have a spare morning.
Outty Ranking 77 · from $9
| Experience | Outty Ranking | Verdict | From | Duration | Traveler rating | Cancellation |
|---|---|---|---|---|---|---|
| Private Kathmandu Sightseeing Tour | UNESCO World Heritage sites | 94 | 90+ Club | $10 | 4h | 5.0/5 (840) | Free to 24h before |
| Manaslu Circuit Trek | 94 | 90+ Club | $1081 | 312h | 5.0/5 (418) | Free to 24h before |
| Kathmandu Food and Drink Walking Tour | 93 | 90+ Club | $9 | 3h | 5.0/5 (339) | Free to 24h before |
| Everest Base Camp Trek | 92 | 90+ Club | $1475 | 336h | 5.0/5 (1,087) | Free to 24h before |
| UNESCO Seven World Heritage Tour in Kathmandu | 92 | 90+ Club | $10 | 8h | 5.0/5 (271) | Free to 24h before |
| Everest Base Camp Trekking - 13 Day | 92 | 90+ Club | $1329 | 312h | 5.0/5 (397) | Free to 24h before |
| Kathmandu: Cook Nepali Dishes & Momos with Local Chefs & Pickup | 92 | 90+ Club | $15 | 3.5h | 5.0/5 (343) | Free to 24h before |
| Everest Base Camp Trek -14 Days | 92 | 90+ Club | $1145 | 312h | 5.0/5 (365) | Free to 24h before |
| Everest Base Camp Trekking | 91 | 90+ Club | $1600 | 336h | 5.0/5 (551) | Free to 24h before |
| Kathmandu: Full Day 7 UNESCO Tour with Lunch - Private/Group | 91 | 90+ Club | $8 | 8h | 4.9/5 (519) | Free to 24h before |
| Private Bhaktapur and Nagarkot Day Tour From Kathmandu | 91 | 90+ Club | $15 | 5h | 4.9/5 (352) | Free to 24h before |
| Langtang Valley Trek | 91 | 90+ Club | $450 | 168h | 5.0/5 (189) | Free to 24h before |
| Everest Base Camp Trekking - 2025/2026 | 91 | 90+ Club | $1339 | 336h | 5.0/5 (220) | Free to 24h before |
| Everest Base Camp Trek - 14 Days | 91 | 90+ Club | $1800 | 336h | 5.0/5 (1,608) | Free to 144h before |
| 12 Days Everest Base Camp Trek | 91 | 90+ Club | $999 | 288h | 4.9/5 (319) | Free to 144h before |
| Kathmandu/Pokhara to Annapurna Base Camp (ABC) 5-Day Trek | 90 | Exceptional | $190 | 120h | 5.0/5 (152) | Free to 24h before |
| Kathmandu: Full Day Top 4 UNESCO Tour with Lunch - Private/Group | 90 | Exceptional | $10 | 5h | 4.9/5 (301) | Free to 24h before |
| Kathmandu Private Bhaktapur and Nagarkot Day Tour with Lunch | 89 | Exceptional | $10 | 6h | 5.0/5 (134) | Free to 24h before |
| 14-Days Private Everest Base Camp Trek | 89 | Exceptional | $1550 | 336h | 5.0/5 (191) | Free to 24h before |
| 8 Days Tour in Nepal (3 Star Accommodation) | 89 | Exceptional | $430 | 192h | 5.0/5 (121) | Free to 24h before |
Traveler ratings and review counts are provided by Viator and Tripadvisor. The Outty Ranking is our own evaluation and is calculated independently of them.