
Outty Ranking83
Rapid City, United StatesFrom $475
PREMIER PRIVATE Tour: Mt Rushmore, CrazyHorse & Custer State Park
225 Reviews
We rank 58 outdoor things to do in Rapid City, United States. The highest scoring is PREMIER PRIVATE Tour: Mt Rushmore, CrazyHorse & Custer State Park with an Outty Ranking of 83 out of 100, and prices across the category start at $12 per person. Fresh air, water, trails and skyline views.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| PREMIER PRIVATE Tour: Mt Rushmore, CrazyHorse & Custer State Park | 83 | $475 | 9h | 5/5 (225) |
| Private Tour of Mount Rushmore, Crazy Horse and Custer State Park | 82 | $425 | 8h | 5/5 (215) |
| Mt Rushmore, Crazy Horse and Custer State Park Wildlife Loop Tour | 79 | $312 | 8h | 5/5 (81) |
| Private Mt Rushmore, Crazy Horse, Custer State Park Monument Tour | 73 | $366 | 8h | 5/5 (149) |
| Premier Private Badlands Day Tour | 72 | $450 | 8h | 4.9/5 (56) |
| Private Half Day Mt Rushmore & Black Hills Tour | 69 | $350 | 4h | 5/5 (42) |
| Bike Adventure on the Mickelson Trail - Private | 68 | $375 | 24h | 5/5 (31) |
| Badlands Premium Hard Top Van Tour - Public | 68 | $449 | 7h | 4.8/5 (56) |
| Self-Guided Audio Driving Tour in Black Hills and Mt Rushmore | 68 | $30 | 4h | 4.3/5 (175) |
| Badlands National Park by Bicycle - Private | 67 | $375 | 7h | 5/5 (18) |



































