
Outty Ranking72
KathmanduFrom $1599
Annapurna Circuit with Tilicho Lake
9 Reviews
himalayan sanctuary adventure private limited runs 22 experiences we rank, across 2 cities. Their average Outty Ranking is 62.2 out of 100, their strongest tour is Annapurna Circuit with Tilicho Lake at 72, and prices start at $65 per person.
Overwhelmingly positive. Across 60 traveler reviews on their experiences, the weighted average is 4.95 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 3 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
95% of their experiences (21 of 22) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 222.9 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Annapurna Circuit with Tilicho Lake | 72 | 5 (9) | 456h | $1599 |
| Annapurna Base Camp Trekking | 71 | 5 (9) | 336h | $899 |
| 3 Days Chisapani Nagarkot Trek | 68 | 4.9 (7) | 72h | $320 |
| Annapurna Panaroma | 68 | 5 (3) | 240h | $687 |
| Kathmandu Chitwan Pokhara | 67 | 5 (3) | 192h | $625 |
| Family Tour | 67 | 4.8 (4) | 192h | $655 |
| Mardi Himal Trek | 66 | 5 (2) | 264h | $799 |
| Everest Base Camp Trekking | 66 | 5 (4) | 360h | $1625 |
| Everest Base Camp With Chola Pass via Gokyo Lakes | 65 | 5 (3) | 432h | $1797 |
| 10 Days Kathmandu Chitawan Pokhara Tour with Dhampus Trek | 65 | 5 (2) | 240h | $699 |























