
Outty Ranking92
Dublin, IrelandFrom $89
Dublin to Cliffs of Moher, including Wild Atlantic Way and Galway
24,745 Reviews
We rank 45 top rated things to do in Dublin, Ireland. The highest scoring is Dublin to Cliffs of Moher, including Wild Atlantic Way and Galway with an Outty Ranking of 92 out of 100, and prices across the category start at $16 per person. Highest traveler sentiment with enough reviews to trust it.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| Dublin to Cliffs of Moher, including Wild Atlantic Way and Galway | 92 | $89 | 13h | 4.9/5 (24,745) |
| Dublin Highlights and Hidden Gems Guided Walking Tour | 92 | $28 | 2h | 4.9/5 (7,300) |
| The Little Museum of Dublin Famous Guided Tour | 92 | $16 | 1h | 4.9/5 (4,289) |
| Dublin to Dunluce Castle, Giant's Causeway, Dark Hedge, Belfast | 92 | $71 | 12.5h | 4.9/5 (5,674) |
| Dublin to Belfast Black Cab: Dunluce Castle and Giant's Causeway | 92 | $100 | 13h | 4.9/5 (8,236) |
| Dublin to Cliffs of Moher, Burren, Wild Atlantic Way, Galway Tour | 92 | $83 | 12.5h | 4.9/5 (14,686) |
| Irish Rock 'N' Roll Museum Experience Dublin | 92 | $26 | 1.3h | 4.9/5 (7,130) |
| Dublin to Glendalough, Wicklow and Kilkenny Full Day Guided Tour | 92 | $53 | 9.3h | 4.9/5 (6,372) |
| Kilkenny, Wicklow and Glendalough Sheepdog Trials from Dublin | 92 | $51 | 10h | 4.9/5 (8,730) |
| Dublin to Belfast Titanic Dunluce Castle Giants Causeway Tour | 92 | $100 | 13h | 4.9/5 (3,970) |



































