Best overall
Ghorepani - Poon Hill Trek 3N-4D
Highest Outty Ranking in the city right now.
Outty Ranking 91 · from $321
We rank 769 experiences in Pokhara, Nepal, and compare the top 20 on ranking, price, length, and traveler rating. The strongest overall is Ghorepani - Poon Hill Trek 3N-4D at 91 out of 100, the lowest entry price is $10 per person, and 1 experience sits in the Outty 90+ Club. Traveler ratings shown here are provided by Viator and Tripadvisor.
Best overall
Highest Outty Ranking in the city right now.
Outty Ranking 91 · from $321
Best value
The lowest price we rank above 70, so cheap without being a compromise.
Outty Ranking 74 · from $11
Best with kids
Top ranked experience the operator lists as family friendly.
Outty Ranking 80 · from $25
Most proven
The deepest traveler review history of anything we rank here.
Outty Ranking 79 · from $70
| Experience | Outty Ranking | Verdict | From | Duration | Traveler rating | Cancellation |
|---|---|---|---|---|---|---|
| Ghorepani - Poon Hill Trek 3N-4D | 91 | 90+ Club | $321 | 96h | 5.0/5 (137) | Free to 24h before |
| Annapurna Base Camp Trek -8 days | 88 | Exceptional | $899 | 192h | 5.0/5 (97) | Free to 24h before |
| 4-Day Private Poon Hill Trekking Tour | 86 | Exceptional | $359 | 96h | 5.0/5 (70) | Free to 24h before |
| Ghorepani Poon Hill Trek | 86 | Exceptional | $400 | 96h | 5.0/5 (73) | Free to 24h before |
| Full-Day Tibetan Cultural Tour to Tibetan Settlements Pokhara | 86 | Exceptional | $85 | 8h | 5.0/5 (193) | Free to 24h before |
| Annapurna Base Camp Trek (8 days) | 85 | Exceptional | $650 | 192h | 5.0/5 (45) | Free to 24h before |
| Annapurna Base Camp Treks | 84 | Exceptional | $715 | 312h | 5.0/5 (48) | Free to 24h before |
| 4 Day Mardi Himal Base Camp Trek from Pokhara | 84 | Exceptional | $290 | 96h | 5.0/5 (38) | Free to 24h before |
| 2-Day Private Trekking Tour to Australian Camp & Dhampus | 83 | Exceptional | $99 | 48h | 4.9/5 (54) | Free to 24h before |
| Poon Hill Trek from Pokhara 4 Days | 82 | Exceptional | $230 | 96h | 5.0/5 (31) | Free to 24h before |
| Upper Seti: Half-Day White Water Adventure | 81 | Exceptional | $45 | 4h | 5.0/5 (101) | Free to 24h before |
| Private Mardi Himal Trek | 81 | Exceptional | $500 | 120h | 4.9/5 (55) | Free to 24h before |
| Mardi Himal Trek | 80 | Exceptional | $530 | 120h | 5.0/5 (47) | Free to 24h before |
| Private 4 Day Poon Hill Trek from Pokhara | 80 | Exceptional | $240 | 96h | 5.0/5 (23) | Free to 24h before |
| Nepalese Momos or Dal Bhat Cooking Class (Cook with Delight) | 80 | Exceptional | $25 | 2h | 5.0/5 (102) | Free to 24h before |
| Afternoon Tibetan Cultural Tour to Tibetan Settlements Pokhara | 80 | Strongly Recommended | $60 | 4h | 5.0/5 (112) | Free to 24h before |
| Annapurna Base Camp Trek from Pokhara 7 Days | 80 | Strongly Recommended | $395 | 168h | 5.0/5 (23) | Free to 24h before |
| Trekking in Annapurna/Langtang/Everest/Upper Mustang regions | 80 | Strongly Recommended | $40 | 2h | 5.0/5 (178) | Free to 24h before |
| Short Annapurna Base Camp Trek - 7 Days | 80 | Strongly Recommended | $650 | 168h | 5.0/5 (34) | Free to 24h before |
| 3 Day Poon Hill Trek from Pokhara | 80 | Strongly Recommended | $410 | 72h | 5.0/5 (47) | Free to 24h before |
Traveler ratings and review counts are provided by Viator and Tripadvisor. The Outty Ranking is our own evaluation and is calculated independently of them.