
Outty Ranking85
Vilnius, LithuaniaFrom $20
Bike Tour of Vilnius Highlights "Iconic Landmarks & Hidden Gems"
123 Reviews
We rank 52 outdoor things to do in Vilnius, Lithuania. The highest scoring is Bike Tour of Vilnius Highlights "Iconic Landmarks & Hidden Gems" with an Outty Ranking of 85 out of 100, and prices across the category start at $2 per person. Fresh air, water, trails and skyline views.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| Bike Tour of Vilnius Highlights "Iconic Landmarks & Hidden Gems" | 85 | $20 | 2.5h | 4.9/5 (123) |
| Full-Day The Hill of Crosses Tour from Vilnius | 79 | $110 | 9h | 4.7/5 (124) |
| Tour to Ponary Memorial Park, The Hill of Angels & Trakai Castle | 79 | $110 | 5h | 4.8/5 (117) |
| Tour from Vilnius - Riga via The Hill of Crosses, Rundale, Bauska | 75 | $120 | 8h | 4.6/5 (79) |
| Hot air balloon flight Vilnius Trakai with Transfer and Shampagne | 72 | $170 | 4h | 5/5 (38) |
| Mountain Bike Tour to Pavilniai Regional Park | 72 | $35 | 2h | 5/5 (20) |
| Private City Bike Tour of Vilnius Highlights | 69 | $5 | 3h | 4.9/5 (15) |
| Tour out of Vilnius: Paneriai holocaust park, Trakai, Kaunas | 68 | $250 | 6h | 4.8/5 (32) |
| Vilnele River Walking Tour and Uzupis Experience | 63 | $27 | 3h | 5/5 (3) |
| City Bike rent in Vilnius for 1 day | 63 | $19 | 8h | 5/5 (3) |



































