
Outty Ranking92
Chefchaouen, MoroccoFrom $13
Chefchaouen Private Tour with Local Guide | Blue City Walk
256 Reviews
We rank 40 food and drink experiences in Chefchaouen, Morocco. The highest scoring is Chefchaouen Private Tour with Local Guide | Blue City Walk with an Outty Ranking of 92 out of 100, and prices across the category start at $1 per person. Food tours, tastings, markets and dinner experiences.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| Chefchaouen Private Tour with Local Guide | Blue City Walk | 92 | $13 | 2h | 5/5 (256) |
| Moroccan Cooking Class with a Local Family & Market Visit | 79 | $28 | 3h | 5/5 (45) |
| Cooking Class - Chefchaouen - | 78 | $40 | 4h | 5/5 (63) |
| Chefchaouen Private Cooking Class with Mountain View | 74 | $45 | 3.5h | 5/5 (26) |
| Moroccan Dishes with a Local Family Cooking Classes | 72 | $10 | 4h | 5/5 (23) |
| Authentic Chefchaouen Cooking Class and Market Tour and Flavors | 68 | $35 | 4h | 5/5 (11) |
| Chefchaouen with a local guide | 65 | $20 | 3h | 5/5 (9) |
| Hands-On Moroccan Pastry Workshop with Local Family | 64 | $39 | 3h | 5/5 (9) |
| Private Cooking Class With Family in Chefchaouen | 64 | $25 | 3h | 4.9/5 (17) |
| Blue Cite Walking Tour-Hidden Alleys & Local Secrets with Guide | 61 | $67 | 6h | 5/5 (3) |



































