
Outty Ranking87
Anchorage, United StatesFrom $220
PRISTINE - Wilderness, Wildlife, Glacier Experience in Anchorage
3,329 Reviews
We rank 133 outdoor things to do in Anchorage, United States. The highest scoring is PRISTINE - Wilderness, Wildlife, Glacier Experience in Anchorage with an Outty Ranking of 87 out of 100, and prices across the category start at $25 per person. Fresh air, water, trails and skyline views.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| PRISTINE - Wilderness, Wildlife, Glacier Experience in Anchorage | 87 | $220 | 6h | 4.9/5 (3,329) |
| Anchorage Trolley's Deluxe City Tour | 85 | $50 | 1.5h | 4.8/5 (1,740) |
| Anchorage Trolley's 1-Hour City Tour | 84 | $25 | 1h | 4.7/5 (2,802) |
| Turnagain Arm, Wildlife Center & Glaciers: Small-Group Tour | 83 | $130 | 6h | 4.9/5 (360) |
| Matanuska Glacier Hike Day Tour | 82 | $329 | 10h | 4.9/5 (451) |
| Glaciers and Wildlife: Super Scenic Day Tour from Anchorage | 81 | $235 | 8h | 4.9/5 (336) |
| SCENIC-SUNSET Wilderness, Wildlife & Glacier Experience | 81 | $240 | 6h | 4.9/5 (493) |
| Tony Knowles Coastal Trail Scenic Bike Tour - MOST POPULAR | 81 | $139 | 3h | 5/5 (304) |
| Anchorage City Tour and Highlights | 80 | $55 | 2.5h | 4.9/5 (174) |
| Anchorage City Tour, w/Choc Factory Samplings | 80 | $65 | 3.5h | 4.8/5 (308) |



































