
Outty Ranking80
Baltimore, United StatesFrom $65
Baltimore History Sail on the Summer Wind
74 Reviews
We rank 27 outdoor things to do in Baltimore, United States. The highest scoring is Baltimore History Sail on the Summer Wind with an Outty Ranking of 80 out of 100, and prices across the category start at $9 per person. Fresh air, water, trails and skyline views.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| Baltimore History Sail on the Summer Wind | 80 | $65 | 1.5h | 4.9/5 (74) |
| Baltimore Inner Harbor Sunset Sail on Summer Wind | 77 | $75 | 1.5h | 4.9/5 (58) |
| Baltimore Inner Harbor Sail on Summer Wind | 76 | $65 | 1.5h | 4.6/5 (125) |
| Baltimore's Cruise ship Tour-shuttle service | 75 | $27 | 2h | 4.8/5 (28) |
| Baltimore Evening Sail on the Summer Wind | 73 | $75 | 1.5h | 5/5 (28) |
| Baltimore Inner Harbor Sail on the Unforgettable | 69 | $65 | 1.5h | 4.8/5 (25) |
| Baltimore Inner Harbor Sightseeing Cruise | 63 | $34 | 0.8h | 4.6/5 (17) |
| Baltimore Inner Harbor BYOB Sunset Sail on the Unforgettable | 58 | $75 | 1.5h | 4.7/5 (7) |
| Baltimore Harbor Evening Sail on the Unforgettable | 56 | $75 | 1.5h | 4.6/5 (5) |
| Baltimore Harbor Moonlight Sail on the Summer Wind | 55 | $75 | 1.5h | 5/5 (3) |


























