
Outty Ranking66
Siem ReapFrom $10
Angkor Temples with Sunset 1-Day Tour
5 Reviews
Peacock Asia Tours runs 26 experiences we rank, across 2 cities. Their average Outty Ranking is 57.5 out of 100, their strongest tour is Angkor Temples with Sunset 1-Day Tour at 66, and prices start at $10 per person.
Consistently positive. Across 33 traveler reviews on their experiences, the weighted average is 4.76 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 1 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (26 of 26) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 43 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Angkor Temples with Sunset 1-Day Tour | 66 | 5 (5) | 24h | $10 |
| Angkor Wat & Banteay Srei 1-Day Tour | 66 | 5 (6) | 24h | $11 |
| Siem Reap 4-Day Tour | 64 | 4.5 (2) | 96h | $31 |
| Siem Reap Temple and Waterfall 3-Day Tour | 63 | 4.7 (3) | 72h | $172 |
| Angkor Wat Sunrise with E-Bike 1-day tour | 63 | 5 (2) | 24h | $56 |
| Phnom Penh and Siem Reap 5-Day Tour | 63 | 5 (2) | 120h | $353 |
| Phnom Penh 2-Day Tour | 62 | 5 (1) | 48h | $144 |
| Siem Reap and Phnom Penh 5-Day Tour | 61 | New | 120h | $47 |
| Small Circuit & Big Circuit 2-day Tour | 60 | New | 48h | $18 |
| E-BIKE RIDE TO VISIT FLOATING VILLAGE (30-35 km) | 60 | 5 (1) | 24h | $36 |

























