
Outty Ranking67
ZurichFrom $13
Self-Guided Audio Tour to the Dark Side of Zurich
14 Reviews
myFive runs 8 experiences we rank, across 4 cities. Their average Outty Ranking is 58.4 out of 100, their strongest tour is Self-Guided Audio Tour to the Dark Side of Zurich at 67, and prices start at $5 per person.
Mostly positive. Across 69 traveler reviews on their experiences, the weighted average is 4.27 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 9 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (8 of 8) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 1.3 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Self-Guided Audio Tour to the Dark Side of Zurich | 67 | 4.7 (14) | 1h | $13 |
| Revealing Lucerne: Self-Guided Reading City Tour | 62 | 5 (3) | 1h | $5 |
| Basel's Portrait Self-Guided Audio City Tour | 60 | 4.3 (4) | 1h | $13 |
| Self-Guided Audio City Tour in Zurich | 59 | 4.1 (15) | 2h | $10 |
| Self-Guided Reading City Tour in Zurich | 59 | 5 (2) | 2h | $6 |
| Self-Guided Audio Tour to the Many Faces of Geneva | 55 | 4.3 (11) | 1h | $10 |
| Revealing Lucerne: Self-Guided Audio City Tour | 54 | 3.9 (20) | 1h | $10 |
| Basel's Portrait: Self-Guided Reading City Tour | 53 | New | 1h | $6 |







