
Outty Ranking81
KolkataFrom $38
Kolkata - A Sea of Faces and A Thousand Places (local guide)
55 Reviews
Get Local runs 7 experiences we rank, across 2 cities. Their average Outty Ranking is 65.8 out of 100, their strongest tour is Kolkata - A Sea of Faces and A Thousand Places (local guide) at 81, and prices start at $18 per person.
Overwhelmingly positive. Across 71 traveler reviews on their experiences, the weighted average is 4.87 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 10 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (7 of 7) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 4.3 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Kolkata - A Sea of Faces and A Thousand Places (local guide) | 81 | 4.9 (55) | 5h | $38 |
| Kolkata Midtown Madness- A Street Food & Nightlife Tour | 70 | 5 (6) | 4h | $42 |
| Chasing The Sun Experience Kolkata's Culture | 67 | 4.5 (8) | 4h | $35 |
| Mumbai Full Day Tour: A Symphony of Seven Islands | 63 | 5 (2) | 6h | $32 |
| Mumbai: Across The Divide- A Contrast Tour of Bandra and Dharavi | 60 | New | 4h | $18 |
| Mumbai: Lights, Flavour, Action- A Story-Driven Food Tour | 60 | New | 4h | $2850 |
| Mumbai: Imperial Bombay- A Story Driven Walking Tour with Lunch | 60 | New | 3h | $1450 |






