
Outty Ranking65
London, United KingdomFrom $26
London Premium Fitness Pass
6 Reviews
BODDY runs 23 experiences we rank, across 19 cities. Their average Outty Ranking is 56.4 out of 100, their strongest tour is London Premium Fitness Pass at 65, and prices start at $6 per person.
Consistently positive. Across 32 traveler reviews on their experiences, the weighted average is 4.51 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 1 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (23 of 23) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 2 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| London Premium Fitness Pass | 65 | 5 (6) | 2h | $26 |
| Barcelona Fitness Pass | 63 | 5 (5) | 2h | $14 |
| Barcelona Premium Fitness Pass | 63 | 5 (4) | 2h | $22 |
| Madrid Fitness Pass | 61 | 5 (4) | 2h | $14 |
| Florida Premium Fitness Pass | 58 | New | 2h | $26 |
| Sao Paulo FItness Pass | 57 | New | 2h | $6 |
| Seattle Premium Fitness Pass | 57 | 5 (1) | 2h | $26 |
| London Fitness Pass | 57 | 5 (1) | 2h | $12 |
| Berlin Premium Fitness Pass | 56 | 3.7 (3) | 2h | $22 |
| Copenhagen Fitness Pass | 56 | New | 2h | $26 |






















