
Outty Ranking70
KathmanduFrom $985
Everest Base Camp trek in 14 days
11 Reviews
Asian Heritage Treks and Travels runs 11 experiences we rank, across 2 cities. Their average Outty Ranking is 62.6 out of 100, their strongest tour is Everest Base Camp trek in 14 days at 70, and prices start at $30 per person.
Overwhelmingly positive. Across 33 traveler reviews on their experiences, the weighted average is 4.88 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 3 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (11 of 11) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 196.7 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Everest Base Camp trek in 14 days | 70 | 4.9 (11) | 336h | $985 |
| Annapurna Base Camp Trek and Chitwan Excursion | 67 | 5 (3) | 456h | $885 |
| Ghorepani Poonhill Trek | 66 | 5 (4) | 96h | $181 |
| Mardi Himal Treks | 66 | 5 (2) | 168h | $299 |
| Kathmandu Highlights - Day Tour | 64 | 5 (2) | 24h | $65 |
| Annapurna Circuit Trek with Heritage Highlights | 62 | 4.5 (2) | 432h | $1974 |
| Annapurna Khopra Ridge | 61 | 5 (1) | 192h | $730 |
| Kathmandu Highlights - 2 Days Tour | 61 | 5 (1) | 48h | $33 |
| Holi - Festival of Colors | 60 | 5 (2) | 8h | $30 |
| Food Tasting Tour in Nepal | 60 | 4 (1) | 120h | $185 |











