
Outty Ranking68
Chiang MaiFrom $258
3-Day Chiang Dao Mountain Trek
36 Reviews
ActiveThailand runs 7 experiences we rank, across 1 city. Their average Outty Ranking is 60.7 out of 100, their strongest tour is 3-Day Chiang Dao Mountain Trek at 68, and prices start at $59 per person.
Overwhelmingly positive. Across 61 traveler reviews on their experiences, the weighted average is 4.94 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 9 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (7 of 7) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 38.8 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| 3-Day Chiang Dao Mountain Trek | 68 | 4.9 (36) | 72h | $258 |
| Full-Day Hike and Bike Tour from Chiang Mai | 67 | 5 (14) | 7h | $85 |
| Cycling tour and Buatong waterfall | 65 | 5 (7) | 7h | $59 |
| High Mountain Day Trek | 61 | 4.7 (7) | 7h | $61 |
| Full-Day Cycle and Kayak trip in Sri Lanna National Park | 61 | 5 (2) | 31h | $91 |
| Chiang Dao and Mae Taeng Valley cycling trip | 59 | 5 (1) | 48h | $211 |
| Overnight Mae Taeng Valley cycling and waterfall | 57 | New | 48h | $180 |
| Overnight Mae Taeng highlands Trek from Chiang Mai | 54 | 5 (3) | 48h | $177 |
| 2-Day Chiang Dao and Mae Taeng Valley active tour | 51 | 5 (1) | 48h | $253 |
| 3-Day Mountain-Biking tour from Chiang Mai | 50 | 5 (1) | 72h | $320 |









