
Outty Ranking85
San Diego, United StatesFrom $56
San Diego Seal Tour
1,398 Reviews
Outty ranks 37 ways to experience Maritime Museum of San Diego in San Diego, United States. The highest scoring is San Diego Seal Tour at 85 out of 100, and prices start at $11 per person. Tickets, guided visits and combination tours are all ranked on the same scale.

Compare, then reserve in a couple of taps. Most experiences offer free cancellation up to 24 hours before you go.
| Experience | Outty Ranking | Rating | Duration | Price | Book |
|---|---|---|---|---|---|
| San Diego Seal Tour | 85 | 4.7 (1,398) | 1.8h | $56per person | Check availability |
| Deluxe Sunset & Day Sail Small Group | 85 | 5 (374) | 2.5h | $119per person | Check availability |
| San Diego Hop On Hop Off Trolley Tour | 84 | 4.7 (2,892) | 2h | $57per person | Check availability |
| San Diego Harbor Speed Boat Adventure | 82 | 4.8 (772) | 2h | $89per person | Check availability |
| Sunset Sail Along the San Diego Skyline | 82 | 4.9 (661) | 2h | $99per person | Check availability |
| Top Rated San Diego Sunset Sail Classic Yacht 6 Guests | 81 | 4.9 (363) | 2.5h | $125per person | Check availability |
| San Diego Sailing Cruise Small Group 6 Guests Classic Yacht | 76 | 5 (85) | 2.5h | $125per person | Check availability |
| San Diego Harbor Cruise on the Largest Catamaran in San Diego | 75 | 4.9 (55) | 2.5h | $55per person | Check availability |
| 2-Hour Private Sailing Experience in San Diego Bay | 75 | 5 (189) | 2h | $675per person | Check availability |
| Deluxe Day Sail in San Diego | 75 | 5 (81) | 2.5h | $119per person | Check availability |
Average duration across everything we rank at Maritime Museum of San Diego is 2.1 hours. Prices are live starting rates and can change as dates sell out.




































