
Outty Ranking75
Buffalo, United StatesFrom $105
The Wing Ride: The Hidden History of Chicken Wings Food Tour
47 Reviews
We rank 10 food and drink experiences in Buffalo, United States. The highest scoring is The Wing Ride: The Hidden History of Chicken Wings Food Tour with an Outty Ranking of 75 out of 100, and prices across the category start at $5 per person. Food tours, tastings, markets and dinner experiences.
| Experience | Outty Ranking | From | Duration | Rating |
|---|---|---|---|---|
| The Wing Ride: The Hidden History of Chicken Wings Food Tour | 75 | $105 | 3h | 4.7/5 (47) |
| Private Customizable Niagara Falls Winery Tour from Buffalo NY | 59 | $475 | 7h | 5/5 (5) |
| Podcast Tour Buffalo: Flats, Drums, and Civic Fire | 55 | $5 | 2.2h | 0/5 (0) |
| Luxury Buffalo Brewery Tour | 54 | $180 | 4h | 4.3/5 (4) |
| Buffalo Food and Drinks Walking Tour | 52 | $114 | 3h | 0/5 (0) |
| Taste the Local Flavors in Larkinville Food and Drink Tour | 51 | $114 | 3h | 0/5 (0) |
| Electric District Food and Drink Tour in Buffalo | 51 | $114 | 3h | 0/5 (0) |
| Elmwood District Food and Drink Tour in Buffalo | 49 | $114 | 3h | 0/5 (0) |
| Buffalo Sabres Ice Hockey Game at Keybank Center | 47 | $100 | 3h | 5/5 (1) |
| Winter Wonderland Private Tour: Buffalo’s Festive Highlights | 42 | $691 | 2h | 0/5 (0) |









