
Outty Ranking70
BishkekFrom $360
2 days - to the Issyk-Kul Lake with canyons and waterfalls
12 Reviews
Visit Bishkek runs 10 experiences we rank, across 1 city. Their average Outty Ranking is 55.9 out of 100, their strongest tour is 2 days - to the Issyk-Kul Lake with canyons and waterfalls at 70, and prices start at $65 per person.
Overwhelmingly positive. Across 45 traveler reviews on their experiences, the weighted average is 4.91 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 5 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
90% of their experiences (9 of 10) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 50.8 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| 2 days - to the Issyk-Kul Lake with canyons and waterfalls | 70 | 5 (12) | 48h | $360 |
| Burana Tower and Konorchek Canyons | 65 | 5 (11) | 8h | $90 |
| One-day tour from Bishkek to Issyk-Kul Lake | 61 | 5 (6) | 8h | $120 |
| Day trip to Ala-Archa National Park | 58 | 5 (3) | 4h | $65 |
| 5 days Natural wonders of Issyk-Kul, Son-Kul and Chon-Kemin | 58 | 5 (5) | 120h | $790 |
| Highlights of Chuy & Issyk-Kul – 3-Day Tour | 55 | New | 72h | $590 |
| Marvellous 3 days around Issyk-Kul lake | 52 | 5 (2) | 72h | $500 |
| The main sights of Chui and Issyk-Kul valleys in 4 days | 52 | 5 (2) | 96h | $710 |
| Day trip to Burana Tower plus hiking to waterfall and hot springs of Issyk-Ata | 45 | 4 (4) | 8h | $80 |
| 3-day summer trip to Son-Kul and Issyk-Kul lakes | 43 | New | 72h | $790 |









