
Outty Ranking79
Lake ComoFrom $195
HIKING TOUR: VARENNA, Castle of VEZIO Villa MONASTERO, FIUMELATTE
51 Reviews
Trekkingsmile Di Nadia Lillia runs 15 experiences we rank, across 2 cities. Their average Outty Ranking is 60.9 out of 100, their strongest tour is HIKING TOUR: VARENNA, Castle of VEZIO Villa MONASTERO, FIUMELATTE at 79, and prices start at $77 per person.
Consistently positive. Across 115 traveler reviews on their experiences, the weighted average is 4.76 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 8 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
87% of their experiences (13 of 15) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 10.1 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| HIKING TOUR: VARENNA, Castle of VEZIO Villa MONASTERO, FIUMELATTE | 79 | 4.9 (51) | 6h | $195 |
| 1 Day Trekking - Il Sentiero del Viandante: BELLANO. VARENNA | 68 | 4.8 (12) | 7h | $172 |
| Walking Tour in Lake Como with Lierna Cooking Class | 64 | 5 (3) | 5.5h | $272 |
| Il Sentiero del Viandante: da LIERNA a VARENNA | 63 | 5 (2) | 7.5h | $154 |
| 2 Days Trekking - Il Sentiero del Viandante: from Varenna to Colico | 63 | 5 (4) | 48h | $296 |
| LAKE COMO BIKE TOUR Colico/Domaso | 61 | 4.3 (3) | 4.5h | $189 |
| Varenna: guided Walking Tour with Wine & Food tasting | 61 | 4.9 (19) | 2.5h | $225 |
| Walking tour: Tremezzo, Isola Comacina , Villa Balbianello | 60 | 5 (7) | 6h | $201 |
| Nativity Hiking Tour from Tremezzina to Villa Balbianello | 58 | New | 6h | $77 |
| Hidden Watermill & Scenic Picnic at Lake Como | 58 | New | 6h | $190 |














