
Outty Ranking76
AmmanFrom $760
2 Days Tour | Petra, Wadi Rum & Dead Sea | Accommodation included
35 Reviews
The Jordanian Mappers runs 3 experiences we rank, across 3 cities. Their average Outty Ranking is 49.0 out of 100, their strongest tour is 2 Days Tour | Petra, Wadi Rum & Dead Sea | Accommodation included at 76, and prices start at $50 per person.
Not enough reviews yet. Across 18 traveler reviews on their experiences, the weighted average is 4.90 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 6 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (3 of 3) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 13.7 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| 2 Days Tour | Petra, Wadi Rum & Dead Sea | Accommodation included | 76 | 5 (35) | 48h | $760 |
| Jordan Private Driver Consultancy Service | The Jordanian Mappers | 69 | 5 (24) | 2h | $50 |
| WADI RUM JEEP TOUR WITH ACCOMMODATION | The Jordanian Mappers | 68 | 5 (5) | 48h | $130 |
| MULTI DAYS TOURS | TWO Days tour in PETRA | The Jordanian Mappers | 67 | 5 (8) | 48h | $540 |
| Petra and Wadi Rum in One Day | The Jordanian Mappers | 65 | 4.9 (18) | 8h | $335 |
| FROM AMMAN | Petra & Wadi Rum in one day | The Jordanian Mappers | 63 | 5 (13) | 10h | $370 |
| From Amman | Dead sea and Petra in one day | Admission Fees Included | 58 | 5 (5) | 14h | $450 |
| FROM AMMAN | Round Trip To Dead Sea | Lunch & Admission fees included | 56 | 5 (5) | 4h | $155 |
| DAY TOURS | ONE Day With Mysteries | Admission Fees included | 55 | 5 (3) | 10h | $260 |
| CRUISE SHIP Travelers | Dead Sea Relax & Float | Admission Fees & Lunch Included | 52 | New | 10h | $270 |

















