
Outty Ranking85
HeraklionFrom $62
Heraklion Half-Day Tour | Knossos & Top Sights | Cruise-Friendly
98 Reviews
SunSud Tours runs 7 experiences we rank, across 1 city. Their average Outty Ranking is 75.8 out of 100, their strongest tour is Heraklion Half-Day Tour | Knossos & Top Sights | Cruise-Friendly at 85, and prices start at $62 per person.
Overwhelmingly positive. Across 290 traveler reviews on their experiences, the weighted average is 5.00 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 41 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (7 of 7) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 6.4 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Heraklion Half-Day Tour | Knossos & Top Sights | Cruise-Friendly | 85 | 5 (98) | 4h | $62 |
| Kourtaliotiko Gorge Waterfalls & Preveli/Kalypso Beach | Private | 83 | 5 (66) | 7h | $93 |
| Spinalonga, Plaka, Elounda, Agios Nikolaos & Olive Mill | Private | 77 | 5 (32) | 7h | $82 |
| Chania Old Town & Top Sights | From Heraklion, Rethymno & Chania | 76 | 5 (29) | 6h | $97 |
| Rethymnon Old Town, Arkadi , Eleutherna, Margarites | Private | 71 | 5 (24) | 7h | $82 |
| Knossos Palace and/or Zeus Cave + Olive Mill | Local & Private | 70 | 5 (21) | 7h | $82 |
| Matala Beach + Caves, Phaistos Palace & Southern Charm | Private | 69 | 5 (20) | 7h | $82 |






