
Outty Ranking68
Panama CityFrom $188
Private Fishing & Island Hopping – 27ft Proline | Pearl Islands
105 Reviews
Panama GEM Charters runs 3 experiences we rank, across 1 city. Their average Outty Ranking is 64.1 out of 100, their strongest tour is Private Fishing & Island Hopping – 27ft Proline | Pearl Islands at 68, and prices start at $63 per person.
Overwhelmingly positive. Across 188 traveler reviews on their experiences, the weighted average is 4.87 out of 5.
Ratings and review counts are supplied by Viator and Tripadvisor travelers.
Roughly 63 reviews per experience. Deeper review counts make the Outty Ranking more confident, which is why lightly reviewed tours are pulled toward the city average.
100% of their experiences (3 of 3) offer free cancellation, typically up to 24 hours ahead. Average length of an experience is 5.8 hours.
| Experience | Outty Ranking | Rating | Duration | Price |
|---|---|---|---|---|
| Private Fishing & Island Hopping – 27ft Proline | Pearl Islands | 68 | 4.9 (105) | 8h | $188 |
| Private Whale Watching Tour – 27ft Proline | Pearl Islands | 63 | 5 (29) | 8h | $188 |
| Private Fishing & Scenic Cruise – 27ft Proline | Taboga Island | 62 | 4.9 (35) | 4h | $94 |
| Private Fishing & Scenic Cruise – 27ft Proline | Panama Bay | 62 | 4.8 (48) | 2h | $63 |
| Private Fishing & Scenic Cruise – Viking 46ft | Taboga Island | 59 | 5 (16) | 4h | $99 |
| Private Fishing & Scenic Cruise – Viking 46ft Yacht | Panama Bay | 57 | 5 (11) | 2h | $73 |
| Private Fishing & Island Hopping – 38ft Speedboat | Pearl Islands | 53 | 4.8 (8) | 8h | $147 |
| Private Sport Fishing – 27ft Proline | South Pearl Islands | 49 | 4.3 (8) | 10h | $225 |







