Best overall
Death Road, Bolivia: Mountain Bike Tour on the World's Most Dangerous Road
Highest Outty Ranking in the city right now.
Outty Ranking 98 · from $145
We rank 120 experiences in La Paz, Bolivia, and compare the top 20 on ranking, price, length, and traveler rating. The strongest overall is Death Road, Bolivia: Mountain Bike Tour on the World's Most Dangerous Road at 98 out of 100, the lowest entry price is $5 per person, and 8 experiences sit in the Outty 90+ Club. Traveler ratings shown here are provided by Viator and Tripadvisor.
Best overall
Highest Outty Ranking in the city right now.
Outty Ranking 98 · from $145
Best value
The lowest price we rank above 70, so cheap without being a compromise.
Outty Ranking 88 · from $5
Most proven
The deepest traveler review history of anything we rank here.
Outty Ranking 94 · from $156
Best short trip
The quickest strong option when you only have a spare morning.
Outty Ranking 76 · from $35
| Experience | Outty Ranking | Verdict | From | Duration | Traveler rating | Cancellation |
|---|---|---|---|---|---|---|
| Death Road, Bolivia: Mountain Bike Tour on the World's Most Dangerous Road | 98 | Peak Performance | $145 | 13.5h | 5.0/5 (1,174) | Free to 24h before |
| The World's Most Dangerous Road - Barracuda Biking's Death Road Riding | 98 | Peak Performance | $90 | 24h | 5.0/5 (977) | Free to 24h before |
| Death Road Biking Tour | 95 | Peak Performance | $105 | 24h | 5.0/5 (705) | Free to 24h before |
| Death Road Bolivia Biking Tour | 94 | 90+ Club | $156 | 24h | 4.9/5 (3,731) | Free to 24h before |
| Full Day Guided Tour in Copacabana and Isla del Sol | 93 | 90+ Club | $59 | 16h | 4.8/5 (795) | Free to 24h before |
| Private City tour, Cable Car and Moon Valley | 92 | 90+ Club | $43 | 4h | 4.9/5 (406) | Free to 24h before |
| City Tour plus Cable Car La Paz | 91 | 90+ Club | $10 | 3h | 4.8/5 (584) | Free to 24h before |
| Be a Local - La Paz Walking Tour | 90 | 90+ Club | $8 | 2h | 5.0/5 (305) | Free to 24h before |
| La Paz City Walking Tour Including Historical Streets | 88 | Exceptional | $5 | 2.5h | 4.9/5 (523) | Free to 24h before |
| Valle de Las Animas, Moon Valley and Killi Killi half day tour | 83 | Exceptional | $85 | 4h | 4.9/5 (82) | Free to 24h before |
| Cholet Tour - Andean Architecture and Culture - El Alto | 80 | Exceptional | $35 | 3h | 4.8/5 (82) | Free to 24h before |
| La Paz Walking City tour plus Cable cars | 80 | Strongly Recommended | $10 | 3h | 4.8/5 (260) | Free to 24h before |
| Visit to Uyuni Salt Flats from La Paz Bolivia by Bus | 80 | Strongly Recommended | $319 | 24h | 4.9/5 (60) | Free to 24h before |
| Vertical Route, the highest via ferrata in America | 78 | Strongly Recommended | $90 | 6h | 5.0/5 (219) | Free to 24h before |
| Huayna potosi 6088m. 3 day Climb | 77 | Strongly Recommended | $210 | 72h | 4.8/5 (140) | Free to 24h before |
| Full day Tour Charquini and Laguna Esmeralda | 77 | Strongly Recommended | $52 | 8h | 4.7/5 (78) | Free to 24h before |
| Huayna Potosí (3 days) | 77 | Strongly Recommended | $327 | 72h | 4.8/5 (157) | Free to 24h before |
| 2 Day Trip From La Paz: Copacabana & Isla del Sol (Night in Isla del Sol) | 76 | Strongly Recommended | $69 | 48h | 4.6/5 (123) | Free to 24h before |
| La Paz: Customizable Private City Tour | 76 | Strongly Recommended | $35 | 1h | 4.9/5 (85) | Free to 24h before |
| Ventanani Glacier Hike, Cordillera Real, Private Tour from La Paz | 75 | Strongly Recommended | $185 | 11h | 5.0/5 (26) | Free to 24h before |
Traveler ratings and review counts are provided by Viator and Tripadvisor. The Outty Ranking is our own evaluation and is calculated independently of them.