Best overall
kunanyi/Mt Wellington Explorer Bus- Return Tour (2.5 hours)
Highest Outty Ranking in the city right now.
Outty Ranking 96 · from $30
We rank 120 experiences in Hobart, Australia, and compare the top 20 on ranking, price, length, and traveler rating. The strongest overall is kunanyi/Mt Wellington Explorer Bus- Return Tour (2.5 hours) at 96 out of 100, the lowest entry price is $8 per person, and 6 experiences sit in the Outty 90+ Club. Traveler ratings shown here are provided by Viator and Tripadvisor.
Best overall
Highest Outty Ranking in the city right now.
Outty Ranking 96 · from $30
Best value
The lowest price we rank above 70, so cheap without being a compromise.
Outty Ranking 81 · from $20
Best with kids
Top ranked experience the operator lists as family friendly.
Outty Ranking 94 · from $280
| Experience | Outty Ranking | Verdict | From | Duration | Traveler rating | Cancellation |
|---|---|---|---|---|---|---|
| kunanyi/Mt Wellington Explorer Bus- Return Tour (2.5 hours) | 96 | Peak Performance | $30 | 2.5h | 4.9/5 (1,381) | Free to 24h before |
| All Inclusive Bruny Island Day Tour Plus Guided Lighthouse Tour | 94 | 90+ Club | $280 | 10h | 4.8/5 (3,173) | Free to 24h before |
| Bruny Island Traveller - Gourmet Tasting and Sightseeing Day Trip from Hobart | 94 | 90+ Club | $250 | 9.8h | 4.8/5 (830) | Free to 24h before |
| Day Tour in Mt. Field, Mt. Wellington, Bonorong Wildlife Sanctuary and Richmond | 94 | 90+ Club | $105 | 9h | 4.9/5 (788) | Free to 24h before |
| Full-Day Guided Bruny Island Tour from Hobart | 92 | 90+ Club | $180 | 10h | 4.8/5 (1,460) | Free to 24h before |
| Wineglass Bay & Freycinet NP Full Day Tour from Hobart via Richmond Village | 92 | 90+ Club | $159 | 10.5h | 4.8/5 (529) | Free to 24h before |
| Full-Day Bruny Island Cruises Day Tour from Hobart | 90 | Exceptional | $215 | 9.5h | 4.8/5 (527) | Free to 24h before |
| Port Arthur and Tasman Sights with Harbour Cruise | 90 | Exceptional | $25 | 8h | 4.8/5 (392) | Free to 24h before |
| Port Arthur Full-day Guided Tour with Harbour Cruise and Tasman National Park | 90 | Exceptional | $90 | 9h | 4.7/5 (675) | Free to 24h before |
| Tasman Island Cruises and Port Arthur Historic Site Day Tour from Hobart | 89 | Exceptional | $235 | 10.5h | 4.8/5 (491) | Free to 24h before |
| Cradle Mountain OMG! Hobart to Cradle Active Day Trip | 86 | Exceptional | $245 | 15h | 4.9/5 (148) | Free to 24h before |
| Hobart Sailing Experience | 86 | Exceptional | $130 | 3h | 4.9/5 (265) | Free to 24h before |
| Bruny Island Wilderness Cruise from Adventure Bay, Bruny Island | 85 | Exceptional | $115 | 3h | 4.9/5 (313) | Free to 24h before |
| Maria Island Cruise and Guided Walk Day Tour with Lunch and Drinks | 84 | Exceptional | $170 | 8h | 5.0/5 (637) | Free to 24h before |
| Port Arthur, Tassie Devils, Richmond & Tasman Peninsula | 84 | Exceptional | $199 | 10.5h | 4.8/5 (145) | Free to 24h before |
| Hastings Caves, Tahune Airwalk and the Huon Tasting Trail | 84 | Exceptional | $200 | 10h | 4.8/5 (139) | Free to 24h before |
| Valleys of Vino Full Day Tour | 82 | Exceptional | $225 | 6h | 5.0/5 (367) | Free to 24h before |
| Cascade Brewery Tour | 82 | Exceptional | $52 | 1.5h | 4.8/5 (130) | Free to 24h before |
| Hobart: Mt. Field, Mt Wellington & Wildlife - Active Day Tour | 82 | Exceptional | $189 | 11h | 4.8/5 (116) | Free to 24h before |
| Peppermint Bay Cruise & Lunch | 82 | Exceptional | $125 | 5.5h | 4.6/5 (329) | Free to 24h before |
Traveler ratings and review counts are provided by Viator and Tripadvisor. The Outty Ranking is our own evaluation and is calculated independently of them.